Article | Author | Date | Published in |
---|---|---|---|
FBT on ESOP- Multi Dimensional View | Shalin S Divatia, Shaunak R Dalal | 28th Apr, 2007 | The Economic Times, Mumbai |
(This article has been made a part of The Parliamentary Documentation in India VOL XXXIII, no 10( 16 to 31 May, 2007 ) | |||
Mergers and Takeovers and Employee stock option plans. | Shalin S Divatia | Megers & Takeovers a compendium published by Bombay Chartered Accountants Society.2nd Edn, 2002. | |
The art of accounting options. | Shalin S Divatia | 25th Mar, 2000 | The Economic Times, Mumbai |
(The article is made a part of the ICAI Library) | |||
The Acid Test on TDS on ESOPS | Umesh Gala | The Economic Times, Mumbai | |
The Dollar Option (on cross Border ESOP) |
Shaunak R Dalal, Umesh K.Gala, Shalin S Divatia | 10th Sept, 1999 | The Economic Times, Mumbai |